CLASIFICACIÓN.
P/ | No/ | Independent/ | Driver/ | Car/ | Gap/ | Best/ |
---|---|---|---|---|---|---|
1. | 116 | M | Ashley Sutton | Ford Focus ST MK.III | 1:07.570 | |
2. | 32 | M | Daniel Rowbottom | Ford Focus ST MK.III | 0.135 | |
3. | 27 | M | Dan Cammish | Ford Focus ST MK.III | 0.257 | |
4. | 4 | M | Colin Turkington | BMW 330i M Sport | 0.393 | |
5. | 24 | M | Jake Hill | BMW 330i M Sport | 0.599 | |
6. | 1 | M | Tom Ingram | Hyundai i30N | 0.615 | |
7. | 66 | I | Josh Cook | Honda Civic Type R | 0.616 | |
8. | 11 | I | Andrew Watson | Vauxhall Astra | 0.701 | |
9. | 33 | M | Adam Morgan | BMW 330i M Sport | 0.728 | |
10. | 37 | M | Ricky Collard | Toyota Corolla | 0.749 | |
11. | 14 | M | Ronan Pearson | Hyundai i30N | 0.811 | |
12. | 123 | I | Daniel Lloyd | Cupra Leon | 0.868 | |
13. | 6 | M | Rory Butcher | Toyota Avensis | 0.894 | |
14. | 3 | M | Tom Chilton | Hyundai i30N | 0.912 | |
15. | 12 | M | Stephen Jelley | BMW 330i M Sport | 0.923 | |
16. | 40 | I | Aron Taylor-Smith | Vauxhall Astra | 0.951 | |
17. | 42 | M | George Gamble | Toyota Corolla | 0.956 | |
18. | 16 | I | Aiden Moffat | Honda Civic Type R | 0.958 | |
19. | 77 | M | Sam Osborne | Ford Focus ST MK.III | 1.161 | |
20. | 17 | I | Dexter Patterson | Cupra Leon | 1.261 | |
21. | 88 | I | Mikey Doble | Vauxhall Astra | 1.449 | |
22. | 19 | I | Bobby Thompson | Cupra Leon | 1.465 | |
23. | 96 | I | Jack Butel | Cupra Leon | 1.554 | |
24. | 70 | I | Will Powell | Honda Civic Type R | 1.904 | |
25. | 28 | I | Nic Hamilton | Cupra Leon | 2.064 | |
26. | 22 | M | Nick Halstead | Hyundai i30N | 2.165 | |
27. | 99 | I | Jade Edwards | Cupra Leon | 2.440 |
Race 1
P/ | No/ | Independent/ | Driver/ | Car/ | Laps/ | Gap/ | Best/ |
---|---|---|---|---|---|---|---|
1. | 27 | M | Dan Cammish | Ford Focus ST MK.III | 21 | 1:16.089 | |
2. | 24 | M | Jake Hill | BMW 330i M Sport | 21 | 2.114 | 1:!6.105 |
3. | 1 | M | Tom Ingram | Hyundai i30N | 21 | 2.207 | 1:16.167 |
4. | 11 | I | Andrew Watson | Vauxhall Astra | 21 | 2.614 | 1:16.460 |
5. | 32 | M | Daniel Rowbottom | Ford Focus ST MK.III | 21 | 6.350 | 1:16.380 |
6. | 37 | M | Ricky Collard | Toyota Corolla | 21 | 9.057 | 1:17.138 |
7. | 33 | M | Adam Morgan | BMW 330i M Sport | 21 | 13.907 | 1:17.043 |
8. | 42 | M | George Gamble | Toyota Corolla | 21 | 14.057 | 1:17.226 |
9. | 66 | I | Josh Cook | Honda Civic Type R | 21 | 14.283 | 1:16.672 |
10. | 40 | I | Aron Taylor-Smith | Vauxhall Astra | 21 | 14.691 | 1:16.814 |
11. | 6 | M | Rory Butcher | Toyota Avensis | 21 | 15.307 | 1:17.255 |
12. | 4 | M | Colin Turkington | BMW 330i M Sport | 21 | 15.997 | 1:17.178 |
13. | 16 | I | Aiden Moffat | Honda Civic Type R | 21 | 17.774 | 1:17.428 |
14. | 17 | I | Dexter Patterson | Cupra Leon | 21 | 21.655 | 1:17.478 |
15. | 3 | M | Tom Chilton | Hyundai i30N | 21 | 22.238 | 1:16.994 |
16. | 19 | I | Bobby Thompson | Cupra Leon | 21 | 23.285 | 1:17.788 |
17. | 77 | M | Sam Osborne | Ford Focus ST MK.III | 21 | 23.990 | 1:17.376 |
18. | 70 | I | Will Powell | Honda Civic Type R | 21 | 24.523 | 1:17.653 |
19. | 123 | I | Daniel Lloyd | Cupra Leon | 21 | 24.823 | 1:17.078 |
20. | 88 | I | Mikey Doble | Vauxhall Astra | 21 | 31.804 | 1:18.268 |
21. | 28 | I | Nic Hamilton | Cupra Leon | 21 | 37.492 | 1:18.763 |
22. | 12 | M | Stephen Jelley | BMW 330i M Sport | 21 | 45.255 | 1:17.200 |
23. | 96 | I | Jack Butel | Cupra Leon | 21 | 46.757 | 1:17.587 |
24. | 14 | M | Ronan Pearson | Hyundai i30N | 20 | 1 lap | 1:17.187 |
DNF | 116 | M | Ashley Sutton | Ford Focus ST MK.III | 0 | 20 Laps | NO TIME |
DNF | 22 | M | Nick Halstead | Hyundai i30N | 0 | 18 laps | 1:20.553 |
DNS | 99 | I | Jade Edwards | Cupra Leon | 0 | NO TIME |
Race 2
P/ | No/ | Independent/ | Driver/ | Car/ | Laps/ | Gap/ | Best/ |
---|---|---|---|---|---|---|---|
DSQ | 14 | M | Ronan Pearson | Hyundai i30N | 21 | 15.617 | 1:17.219 |
1. | 3 | M | Tom Chilton | Hyundai i30N | 21 | 1:16.362 | |
2. | 33 | M | Adam Morgan | BMW 330i M Sport | 21 | 7.394 | 1:16.662 |
3. | 77 | M | Sam Osborne | Ford Focus ST MK.III | 21 | 18.622 | 1:16.717 |
4. | 12 | M | Stephen Jelley | BMW 330i M Sport | 21 | 22.332 | 1:17.287 |
5. | 88 | I | Mikey Doble | Vauxhall Astra | 21 | 35.360 | 1:17.335 |
6. | 28 | I | Nic Hamilton | Cupra Leon | 21 | 35.619 | 1:18.412 |
7. | 22 | M | Nick Halstead | Hyundai i30N | 21 | 51.253 | 1:18.513 |
8. | 4 | M | Colin Turkington | BMW 330i M Sport | 21 | 59.353 | 1:15.831 |
9. | 1 | M | Tom Ingram | Hyundai i30N | 21 | 1:17.130 | 1:15.746 |
10. | 19 | I | Bobby Thompson | Cupra Leon | 21 | 1:18.439 | 1:16.770 |
11. | 32 | M | Daniel Rowbottom | Ford Focus ST MK.III | 21 | 1:18.641 | 1:16.215 |
15. | 116 | M | Ashley Sutton | Ford Focus ST MK.III | 21 | 1 lap | 1:15.875 |
12. | 27 | M | Dan Cammish | Ford Focus ST MK.III | 20 | 1 lap | 1:16.038 |
13. | 123 | I | Daniel Lloyd | Cupra Leon | 20 | 1 lap | 1:16.695 |
14. | 6 | M | Rory Butcher | Toyota Avensis | 20 | 1 lap | 1:16.605 |
16. | 24 | M | Jake Hill | BMW 330i M Sport | 20 | 1 lap | 1:15.084 |
17. | 16 | I | Aiden Moffat | Honda Civic Type R | 20 | 1 lap | 1:17.662 |
19. | 17 | I | Dexter Patterson | Cupra Leon | 20 | 1 lap | 1:17.256 |
19. | 66 | I | Josh Cook | Honda Civic Type R | 20 | 1 lap | 1:16.385 |
20. | 40 | I | Aron Taylor-Smith | Vauxhall Astra | 20 | 1 lap | 1:16.643 |
21. | 40 | I | Aron Taylor-Smith | Vauxhall Astra | 20 | 1 lap | 1:16.643 |
21. | 11 | I | Andrew Watson | Vauxhall Astra | 19 | 2 laps | 1:16.539 |
DNF | 70 | I | Will Powell | Honda Civic Type R | 17 | 4 laps | 1:18.209 |
NC | 99 | I | Jade Edwards | Cupra Leon | 17 | 4 laps | 1:17.577 |
DNF | 42 | M | George Gamble | Toyota Corolla | 11 | 11 laps | 1:17.884 |
DNF | 96 | I | Jack Butel | Cupra Leon | 6 | 15 laps | 1:22.630 |
DNF | 37 | M | Ricky Collard | Toyota Corolla | 6 | 15 laps | 1:22.630 |
Race 3
P/ | No/ | Independent/ | Driver/ | Car/ | Laps/ | Gap/ | Best/ |
---|---|---|---|---|---|---|---|
1. | 27 | M | Dan Cammish | Ford Focus ST MK.III | 21 | 1:18.479 | |
2. | 1 | M | Tom Ingram | Hyundai i30N | 21 | 3.044 | 1:16.659 |
3. | 116 | M | Ashley Sutton | Ford Focus ST MK.III | 21 | 3.771 | 1:16.781 |
4. | 24 | M | Jake Hill | BMW 330i M Sport | 21 | 3.884 | 1:16.627 |
5. | 4 | M | Colin Turkington | BMW 330i M Sport | 21 | 4.683 | 1:16.888 |
6. | 19 | I | Bobby Thompson | Cupra Leon | 21 | 12.615 | 1:17.556 |
7. | 66 | I | Josh Cook | Honda Civic Type R | 21 | 14.883 | 1:17.677 |
8. | 3 | M | Tom Chilton | Hyundai i30N | 21 | 15.964 | 1:17.759 |
9. | 40 | I | Aron Taylor-Smith | Vauxhall Astra | 21 | 16.192 | 1:17.593 |
10. | 32 | M | Daniel Rowbottom | Ford Focus ST MK.III | 21 | 17.196 | 1:17.828 |
11. | 6 | M | Rory Butcher | Toyota Avensis | 21 | 17.309 | 1:17.840 |
12. | 11 | I | Andrew Watson | Vauxhall Astra | 21 | 18.080 | 1:17.754 |
13. | 42 | M | George Gamble | Toyota Corolla | 21 | 20.757 | 1:17.698 |
14. | 37 | M | Ricky Collard | Toyota Corolla | 21 | 24.005 | 1:18.097 |
15. | 16 | I | Aiden Moffat | Honda Civic Type R | 21 | 25.906 | 1:17.992 |
16. | 17 | I | Dexter Patterson | Cupra Leon | 21 | 26.183 | 1:18.033 |
17. | 96 | I | Jack Butel | Cupra Leon | 21 | 26.473 | 1:18.031 |
18. | 123 | I | Daniel Lloyd | Cupra Leon | 21 | 28.684 | 1:18.197 |
19. | 14 | M | Ronan Pearson | Hyundai i30N | 21 | 29.396 | 1:17.930 |
20. | 12 | M | Stephen Jelley | BMW 330i M Sport | 21 | 34.562 | 1:17.946 |
21. | 28 | I | Nic Hamilton | Cupra Leon | 21 | 48.236 | 1:19.025 |
22. | 33 | M | Adam Morgan | BMW 330i M Sport | 20 | 1 lap | 1:17.630 |
DNF | 88 | I | Mikey Doble | Vauxhall Astra | 16 | 5 laps | 1:17.986 |
DNF | 99 | I | Jade Edwards | Cupra Leon | 15 | 6 laps | 1:18.821 |
DNF | 70 | I | Will Powell | Honda Civic Type R | 6 | 15 laps | 1:23.402 |
DNF | 77 | M | Sam Osborne | Ford Focus ST MK.III | 4 | 17 laps | 1:51.547 |
DNF | 22 | M | Nick Halstead | Hyundai i30N | 0 | NO TIME |
DRIVERS STANDINGS
1 | Dan CAMMISH | 48 |
2 | Tom INGRAM | 40 |
3 | Jake HILL | 32 |
4 | Tom CHILTON | 30 |
5 | Adam MORGAN | 26 |
6 | Colin TURKINGTON | 23 |
7 | Daniel ROWBOTTOM | 23 |
8 | Andrew WATSON | 17 |
9 | Ash SUTTON | 16 |
10 | Bobby THOMPSON | 16 |
11 | Josh COOK | 16 |
12 | Sam OSBORNE | 15 |
13 | Stephen JELLEY | 13 |
14 | Árón TAYLOR-SMITH | 13 |
15 | Ricky COLLARD | 12 |
16 | Rory BUTCHER | 12 |
17 | Mikey DOBLE | 11 |
18 | George GAMBLE | 11 |
19 | Nicolas HAMILTON | 10 |
20 | Nick HALSTEAD | 9 |
21 | Aiden MOFFAT | 4 |
22 | Daniel LLOYD | 3 |
23 | Dexter PATTERSON | 2 |
24 | Ronan PEARSON | 0 |
25 | Will POWELL | 0 |
26 | Jack BUTEL | 0 |
27 | Jade EDWARDS | 0 |
Debe estar conectado para enviar un comentario.